|
Per 100 g Saskatoon berries Blueberries Strawberries Raspberries Source: Saskatoon berries, SFGA, Conducted by POS Pilot Plant, assistance of Native Fruit Development Program (February 2003). |
Nutritional composition of Saskatoon berries.
| Nutrient | Composition (% dry wt±SD) |
| Protein | 9.7±1.3 |
| Fat | 4.2±0.5 |
| Fiber | 19.0±3.0 |
| Calcium | 0.44±0.06 |
| Phosphorous | 0.16±0.02 |
| Potassium | 1.22±0.16 |
| Magnesium | 0.20±0.03 |
| Sulfur | 0.06±0.02 |
| Iron | 67.0±11.7 |
| Sodium | 31.8±7.7 |
| Manganese | 67.0±11.8 |
| Copper | 7.2±0.7 |
| Zinc | 16.5±2.8 |
| Barium | 34.8±4.9 |
| Molybdenum | 0.4±0.0 |
| Aluminum | 74.5±13.2 |
| Carotene | 29.7±5.0 |
|
![]() |
|---|